HISTORICAL FUEL SURCHARGE
FUEL SURCHARGE
HISTORICAL FUEL SURCHARGE
JANUARY 2025
12/31/24 – 01/06/25 = 35%
01/07/25 – 01/13/25 = 35.5%
01/14/25 – 01/21/25 = 36.5%
JANUARY 2024
12/27/23 – 01/02/24 = 41%
01/03/24- 01/08/24 = 41%
01/09/24- 01/16/24 = 40.5%
01/17/24- 01/22/24 = 40.5%
01/23/24- 01/29/24 = 40%
FEBRUARY 2024
01/30/24- 02/05/24 = 40%
02/06/24- 02/12/24 = 40.5%
02/13/24- 02/20/24 = 41.5%
02/21/24- 02/26/24 = 41.5%
02/27/24- 03/04/24 = 41.5%
MARCH 2024
03/05/24- 03/11/24 = 41.5%
03/12/24 – 03/18/24 = 41%
03/19/24 – 03/25/24 = 41%
03/26/24 – 04/01/24 = 41.5%
APRIL 2024
04/02/24- 04/08/24 = 41.5%
04/09/24- 04/15/24 = 41.5%
04/16/24- 04/22/24 = 41.5%
04/23/24- 04/29/24 = 41.5%
MAY 2024
04/30/24- 05/06/24 = 41.5%
05/07/24- 05/13/24 = 40.5%
05/14/24- 05/20/24 = 40.5%
05/21/24- 05/28/24 = 39.5%
05/29/24- 06/03/24 = 39%
JUNE 2024
06/04/24- 06/10/24 = 39%
06/11/24- 06/17/24 = 38.5%
06/18/24- 06/24/24 = 38.5%
06/25/24- 07/01/24 = 38.5%
JULY 2024
07/02/24 – 07/08/24 = 38.5%
07/09/24 – 07/15/24 = 38.5%
07/16/24 – 07/22/24 = 38.5%
07/23/24 – 07/29/24 = 38%
07/30/24 – 08/05/24 = 37.5%
AUGUST 2024
08/06/24 – 08/12/24 = 37.5%
08/13/24 – 08/19/24 = 37%
08/20/24 – 08/26/24 = 36.5%
08/27/24 – 09/03/24 = 36%
SEPTEMBER 2024
09/04/24 – 09/09/24 = 36.5%
09/10/24 – 09/16/24 = 36.5%
09/17/24 – 09/23/24 = 36.5%
09/24/24 – 09/30/24 = 36.5%
OCTOBER 2024
10/01/24 – 10/07/24 = 36.5%
10/08/24 – 10/15/24 = 36.5%
10/16/24 – 10/21/24 = 36.5%
10/22/24 – 10/28/24 = 36%
10/29/24 – 11/04/24 = 36%
NOVEMBER 2024
11/05/24 – 11/12/24 = 36%
11/13/24 – 11/18/24 = 36%
11/19/24 – 11/25/24 = 35.5%
11/26/24 – 12/02/24 = 36%
DECEMBER 2024
12/03/24 – 12/09/24 = 35.5%
12/10/24 – 12/16/24 = 35.5%
12/17/24 – 12/23/24 = 35%
12/24/24 – 12/30/24 = 35%