HISTORICAL FUEL SURCHARGE

FUEL SURCHARGE

HISTORICAL FUEL SURCHARGE

JANUARY 2024

12/27/23 – 01/02/24 = 41%

01/03/24- 01/08/24 = 41%

01/09/24- 01/16/24 = 40.5%

01/17/24- 01/22/24 = 40.5%

01/23/24- 01/29/24 = 40%

 

FEBRUARY 2024

01/30/24- 02/05/24 = 40%

02/06/24- 02/12/24 = 40.5%

02/13/24- 02/20/24 = 41.5%

02/21/24- 02/26/24 = 41.5%

02/27/24- 03/04/24 = 41.5%

 

MARCH 2024

03/05/24- 03/11/24 = 41.5%

03/12/24 – 03/18/24 = 41%

03/19/24 – 03/25/24 = 41%

03/26/24 – 04/01/24 = 41.5%

 

APRIL 2024

04/02/24- 04/08/24 = 41.5%

04/09/24- 04/15/24 = 41.5%

04/16/24- 04/22/24 = 41.5%

04/23/24- 04/29/24 = 41.5%

 

MAY 2024

04/30/24- 05/06/24 = 41.5%

05/07/24- 05/13/24 = 40.5%

05/14/24- 05/20/24 = 40.5%

05/21/24- 05/28/24 = 39.5%

05/29/24- 06/03/24 = 39%

 

JUNE 2024

06/04/24- 06/10/24 = 39%

06/11/24- 06/17/24 = 38.5%

06/18/24- 06/24/24 = 38.5%

06/25/24- 07/01/24 = 38.5%

 

JULY 2024

07/02/24 – 07/08/24 = 38.5%

07/09/24 – 07/15/24 = 38.5%

07/16/24 – 07/22/24 = 38.5%

07/23/24 – 07/29/24 = 38%

07/30/24 – 08/05/24 = 37.5%

 

AUGUST 2024

08/06/24 – 08/12/24 = 37.5%

08/13/24 – 08/19/24 = 37%

08/20/24 – 08/26/24 = 36.5%

08/27/24 – 09/03/24 = 36%

 

 

SEPTEMBER 2024

09/04/24 – 09/09/24 = 36.5%

09/10/24 – 09/16/24 = 36.5%

 

 

 

 

JANUARY 2023

01/04/2023 – 01/09/2023 = 44%

01/10/2023 – 01/16/2023 = 43.5%

01/17/2023 – 01/23/2023 = 43.5%

01/24/2023 – 01/30/2023 = 44%

 

FEBRUARY 2023

01/31/2023 – 02/06/2023 = 44%

02/07/2023 – 02/13/2023 = 44%

02/14/2023 – 02/21/2023 = 43.5%

02/22/2023 – 02/27/2023 = 43%

 

MARCH 2023

02/28/2023 – 03/06/2023 = 42.5%

03/07/2023 – 03/13/2023 = 42.5%

03/14/2023 – 03/20/2023 = 42.5%

03/21/2023 – 03/27/2023 = 42%

03/28/2023 – 04/03/2023 = 41%

 

APRIL 2023

03/28/2023 – 04/03/2023 = 41%

04/04/2023 – 04/10/2023 = 39.5%

04/11/2023 – 04/17/2023 = 39%

04/18/2023 – 04/24/2023 = 39%

04/25/2023 – 05/01/2023 = 39%

 

MAY 2023

05/02/2023 – 05/08/2023 = 38%

05/09/2023 – 05/15/2023 = 37.5%

05/16/2023 – 05/22/2023 = 37.5%

05/23/2023 – 05/30/2023 = 37.5%

05/31/2023 – 06/05/2023 = 37.5%

 

JUNE 2023

05/31/2023 – 06/05/2023 = 37.5%

06/06/2023 – 06/12/2023 = 37%

06/13/2023 – 06/19/2023 = 36.5%

06/20/2023 – 06/26/2023 = 37%

06/27/2023 – 07/03/2023 = 37%

JULY 2023

06/27/2023 – 07/05/2023 = 36.5%

07/06/2023 – 07/10/2023 = 36.5%

07/11/2023 – 07/17/2023 = 37.5%

07/18/2023 – 07/24/2023 = 37.5%

07/25/2023 – 07/31/2023 = 38.5%

 

AUGUST 2023

08/01/2023 – 08/07/2023 = 40.5%

08/08/2023 – 08/14/2023 = 42.5%

08/15/2023 – 08/21/2023 = 44.5%

08/22/2023 – 08/28/2023 = 44.5%

 

SEPTEMBER 2023

08/29/2023 – 09/05/2023 = 46%

09/06/2023 – 09/11/2023 = 47%

09/12/2023 – 09/18/2023 = 49%

09/19/2023 – 09/25/2023 = 51%

09/26/2023 – 10/02/2023 = 51%

 

OCTOBER 2023

09/26/2023 – 10/02/2023 = 51%

10/03/2023 – 10/10/2023 = 52%

10/11/2023 – 10/16/2023 = 51%

10/17/2023 – 10/23/2023 = 50.5%

10/24/2023 – 10/30/2023 = 49.5%

 

NOVEMBER 2023

10/31/23 – 11/06/23 = 48%

11/07/23 – 11/13/23 = 47.5%

11/14/23 – 11/20/23 = 46%

11/21/23 – 11/27/23 = 45.5%

11/28/23 – 12/04/23 = 45%

 

DECEMBER 2023

11/28/23 – 12/04/23 = 45%

12/05/23 – 12/11/23 = 44%

12/02/23 – 12/18/23 = 43%

12/19/23 – 12/26/23 = 41.5%

12/27/23 – 01/02/24 = 41%