HISTORICAL FUEL SURCHARGE

FUEL SURCHARGE

HISTORICAL FUEL SURCHARGE

   JANUARY

01/04/2023 – 01/09/2023 = 44%

01/10/2023 – 01/16/2023 = 43.5%

01/17/2023 – 01/23/2023 = 43.5%

01/24/2023 – 01/30/2023 = 44%

JUNE

05/31/2023 – 06/05/2023 = 37.5%

06/06/2023 – 06/12/2023 = 37%

06/13/2023 – 06/19/2023 = 36.5%

06/20/2023 – 06/26/2023 = 37%

06/27/2023 – 07/03/2023 = 37%

 

JULY

06/27/2023 – 07/05/2023 = 36.5%

07/06/2023 – 07/10/2023 = 36.5%

07/11/2023 – 07/17/2023 = 37.5%

07/18/2023 – 07/24/2023 = 37.5%

07/25/2023 – 07/31/2023 = 38.5%

 

AUGUST

08/01/2023 – 08/07/2023 = 40.5%

08/08/2023 – 08/14/2023 = 42.5%

08/15/2023 – 08/21/2023 = 44.5%

08/22/2023 – 08/28/2023 = 44.5%

SEPTEMBER

08/29/2023 – 09/05/2023 = 46%

09/06/2023 – 09/11/2023 = 47%

09/12/2023 – 09/18/2023 = 49%

09/19/2023 – 09/25/2023 = 51%

 

           FEBRUARY

01/31/2023 – 02/06/2023 = 44%

02/07/2023 – 02/13/2023 = 44%

02/14/2023 – 02/21/2023 = 43.5%

02/22/2023 – 02/27/2023 = 43%

                  MARCH

 02/28/2023 – 03/06/2023 = 42.5%

03/07/2023 – 03/13/2023 = 42.5%

03/14/2023 – 03/20/2023 = 42.5%

03/21/2023 – 03/27/2023 = 42%

03/28/2023 – 04/03/2023 = 41%

                  APRIL

03/28/2023 – 04/03/2023 = 41%

04/04/2023 – 04/10/2023 = 39.5%

04/11/2023 – 04/17/2023 = 39%

04/18/2023 – 04/24/2023 = 39%

04/25/2023 – 05/01/2023 = 39%

 

 

                   MAY

05/02/2023 – 05/08/2023 = 38%

05/09/2023 – 05/15/2023 = 37.5%

05/16/2023 – 05/22/2023 = 37.5%

05/23/2023 – 05/30/2023 = 37.5%

05/31/2023 – 06/05/2023 = 37.5%